Search Results
CLICK on blue surname for greater detail of each record.
Last Name | Given Names | Age | Year of Death | Suburb |
---|---|---|---|---|
KAKULAS | ANASTASIA | 66 Years | 2014 | CITY BEACH |
KAKULAS | ARTHUR | 53 Years | 1952 | PERTH |
KAKULAS | BARTHALAMOS STAVROS | 70 Years | 1929 | FREMANTLE |
KAKULAS | BYRON ARTHUR | 90 Years | 2023 | City Beach |
KAKULAS
aka KAKULAS, DESPO |
DESPINA | 70 Years | 1994 | NORTHBRIDGE |
KAKULAS | EVANGELIA | 64 Years | 1986 | PERTH |
KAKULAS | EVANGELOS STAVRIANOS | 65 Years | 1936 | PERTH |
KAKULAS
aka KAKULAS, IRAKIL |
GEORGE ANGELO | 84 Years | 2005 | CITY BEACH |
KAKULAS | MICHAEL ANGELO | 101 Years | 2014 | CITY BEACH |
KAKULAS | NICHOLAS PETER | 89 Years | 2024 | West Perth |
KAKULAS | PELAGIA PETER | 82 Years | 1992 | NORTHBRIDGE |
KAKULAS | PETER VARTHALAMOS | 60 Years | 1967 | PERTH |
KAKULAS | PHILIA | 42 Years | 1944 | PERTH |
KAKULAS | STAVROS ANGELO | 99 Years | 2010 | PERTH |
KAKULAS | STAVROS BARTHALOMEOS | 84 Years | 1983 | SCARBOROUGH |
KAKULAS | THEOFILOS PETER | 85 Years | 2023 | WEMBLEY |
KAKULAS | TRIANTAFILIA | 74 Years | 1960 | PERTH |
NUMBER OF RECORDS RETURNED: 17 |