Search Results
CLICK on blue surname for greater detail of each record.
Last Name | Given Names | Age | Year of Death | Suburb |
---|---|---|---|---|
DE CASTILLA | FREDERICK SLADE | 79 Years | 1976 | SAFETY BAY |
DE CASTILLA | HARRY BUSSELL | 65 Years | 1973 | SWANBOURNE |
DE CASTILLA | HENRY COUPER | 75 Years | 1938 | NEDLANDS |
DE CASTILLA | JACK | 65 Years | 1967 | MARMION |
DE CASTILLA | MARGARET DOROTHY | 91 Years | 1997 | WEST PERTH |
DE CASTILLA | MARGARET REBECCA | 74 Years | 1934 | WEST PERTH |
DE CASTILLA | MARJORIE EVELYN | 68 Years | 1972 | SAFETY BAY |
DE CASTILLA | MAVIS LOVE | 58 Years | 1971 | SWANBOURNE |
DE CASTILLA | VIOLET MAY | 91 Years | 1961 | NEDLANDS |
NUMBER OF RECORDS RETURNED: 9 |